Quantity | Price each |
---|---|
1-4 | $2,264.12 |
5-9 | $2,150.91 |
10-24 | $2,105.63 |
25-49 | $2,015.07 |
50-99 | $1,969.78 |
100+ | $1,924.50 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
8 watts/in2 (1.3 watts/cm2) — Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. | |||||||||
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight | |||||
---|---|---|---|---|---|---|---|---|---|
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg | |||
21⁄2 NPT 3 elements | 2.2 | 2 | — | — | CHF01100(1) | — | CHF01101(1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102(1) | — | CHF01101(1) | 46 | 21 | |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104(1) | — | CHF01105(1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106(1) | — | CHF01107(1) | 76 | 34 | |
(C*) = Number of Branch Circuits per heater |
23 watts/in2 (3.6 watts/cm2)—Typical Applications: Lightweight Oils, Degreasing Solutions, Heat Transfer Oils | |||||||||
Nominal Pipe Size | Model No. | Dimensional Drawing Number | KW | Approximate Weight | |||||
---|---|---|---|---|---|---|---|---|---|
480V-3Ph (C*) | lb | kg | |||||||
10"—150 lb 27 elements | CHF01384(3) | 10.3 | 90 | 537 | 244 | ||||
CHF01385(3) | 10.4 | 105 | 580 | 263 | |||||
CHF01386(3) | 10.5 | 120 | 623 | 283 | |||||
12"—150 lb 36 elements | CHF01387(4) | 12.4 | 140 | 751 | 341 | ||||
CHF01388(4) | 12.5 | 160 | 793 | 360 | |||||
14"—150 lb 45 elements | CHF01389(5) | 14.3 | 150 | 824 | 374 | ||||
CHF01390(5) | 14.4 | 175 | 885 | 401 | |||||
CHF01391(5) | 14.5 | 200 | 941 | 427 | |||||
Ordering Example: CHF01386, 120 KW, 480 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater Note: Nominal pipe size 203 mm (8") and larger are 20 watts/in2 (3.1 watts/cm2) |
16 watts/in2 (2.5 watts/cm2)—Typical Applications: Medium Weight Oils, Heat Transfer Oils, Liquid Paraffin. Note: 3-Phase only. Cannot be rewired for single phase. | |||||||||
Nominal Pipe Size | Model No. | Dimensional Drawing Number | KW | Approximate Weight | |||||
---|---|---|---|---|---|---|---|---|---|
240V-3Ph (C*) | 480V-3Ph (C*) | lb | kg | ||||||
21⁄2 NPT 3 elements | CHF01392(1) | CHF01393(1) | 2.1 | 2 | 28 | 13 | |||
CHF01394(1) | CHF01395(1) | 2.1 | 2.5 | 29 | 13 | ||||
CHF01396(1) | CHF01397(1) | 2.1 | 3 | 30 | 14 | ||||
CHF01398(1) | CHF01399(1) | 2.2 | 4 | 37 | 17 | ||||
CHF01400(1) | CHF01401(1) | 2.3 | 5 | 45 | 20 | ||||
CHF01402(1) | CHF01403(1) | 2.3 | 6 | 46 | 21 | ||||
3”—150 lb 3 elements | CHF01404(1) | CHF01405(1) | 3.1 | 2 | 53 | 24 | |||
CHF01406(1) | CHF01407(1) | 3.1 | 2.5 | 53 | 24 | ||||
CHF01408(1) | CHF01409(1) | 3.2 | 3 | 61 | 28 | ||||
CHF01410(1) | CHF01411(1) | 3.2 | 4 | 62 | 28 | ||||
CHF01412(1) | CHF01413(1) | 3.3 | 5 | 74 | 34 | ||||
CHF01414(1) | CHF01415(1) | 3.3 | 6 | 76 | 34 | ||||
Ordering Example: CHF01396, 3 KW, 240 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater |