Quantity | Price each |
---|---|
1-9 | $414.62 |
10-24 | $393.89 |
25-49 | $373.16 |
50-99 | $352.43 |
100-499 | $331.70 |
500+ | $310.97 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
TC Input Types | Range |
---|---|
K | -200 to 2500°F (-129 to 1371°C) |
J | -100 to 1600°F (-73 to 871°C) |
E | -100 to 1800°F (-73 to 982°C) |
N | -100 to 2372°F (-73 to 1300°C) |
L(J DIN) | -100 to 1600°F (-73 to 871°C) |
Note: All thermocouple inputs can be set for 0.1° display. If temperature goes above 999.9° or less than -199.9° the display will return to whole degree resolution. Inputs are not isolated, must use ungrounded thermocouples. |