Quantity | Price each |
---|---|
1-9 | $149.00 |
10-24 | $141.55 |
25-49 | $138.57 |
50-99 | $132.61 |
100-199 | $129.63 |
200+ | $126.65 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Model No. | Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
CSF00121 | CSF00122 | 266.7 | 101⁄2 | 500 | 5 | 34 |
CSF00123 | CSF00124 | 266.7 | 101⁄2 | 725 | 7 | 45 |
CSF00131 | CSF00132 | 304.8 | 12 | 900 | 6 | 40 |
CSF00232 | CSF00249 | 355.6 | 14 | 750 | 4 | 28 |
CSF00135 | CSF00136 | 355.6 | 14 | 1100 | 6 | 37 |
CSF00139 | CSF00140 | 387.4 | 151⁄4 | 1250 | 6 | 37 |
CSF00144 | CSF00145 | 454.0 | 177⁄8 | 1550 | 6 | 38 |
— | CSF00159 | 603.3 | 233⁄4 | 2200 | 5 | 30 |
— | CSF00165 | 647.7 | 251⁄2 | 2400 | 5 | 35 |
— | CSF00176 | 774.7 | 301⁄2 | 2800 | 5 | 29 |
— | CSF00217 | 1079.5 | 421⁄2 | 4150 | 5 | 31 |
Ordering Example: CSF00121, 500 watt, 120 Vac, finned strip heater. |