Quantity | Price each |
---|---|
1-9 | $488.44 |
10-24 | $464.02 |
25-49 | $454.25 |
50-99 | $434.71 |
100-199 | $424.94 |
200+ | $415.17 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
The HH1385 is a digital 4 input thermometer and data logger that works with any K, J, E, T, R, S, N type thermocouple temperature sensors (Please refer to the specifications table below). This unit offers higher accuracy and better uniformity across various thermocouple types. This device measures/stores over 16,800 temperature readings and allows up to 4 thermocouple connections that plug into a miniature female thermocouple receptacle at the base of the unit. The user can easily set up the initial data logging parameters including thermocouple type, logging Intervals, high/low alarm settings, and desired temperature units (°C,°F or °K). The user may also download the stored data by plugging the meter straight into a PC’s USB port and running the easy-to-use Windows software.
Range | K | -200°C to +1372°C (-328°F to +2501°F) | ||
---|---|---|---|---|
J | -210°C to +1200°C (-346°F to +2192°F) | |||
T | -250°C to +400°C (-418°F to +752°F) | |||
E | -210°C to +1000°C (-346°F to +1832°F) | |||
R/S | -0°C to +1767°C (-32°F to +3212°F) | |||
N | -150°C to +1300°C (-238°F to +2372°F) | |||
Resolution | 0.1 | K / J / T / E / N / R / S ≤ 1000°C | ||
1 | R / S and K / J / E / N ≥ 1000°C | |||
Accuracy | K/J/E/T/N type: ±(0.05% rdg + 0.7°C/1°F) Below -100°C(-148°F) K,J,T,E: +0.15% reading N: +0.45% reading | |||
R/S Type: ±(0.05% rdg + 3°C/5.4°F) | ||||
Temperature coefficient | 0.05% of reading ±.07°C per °C outside the specified 18 to 28°C | |||
Temperature scale | ITS-90 | |||
Operation Temperature and Humidity | 0°C to 50°C (32°F to +122°F), <80%RH | |||
Storage Temperature and Humidity | 0°C to 50°C, relative humidity under 80% |
Accuracy is specified for ambient temperatures between 18 to 28°C (64 to 82°F)