Quantity | Price each |
---|---|
1-4 | $81.25 |
5-9 | $77.19 |
10-24 | $75.56 |
25-49 | $72.31 |
50-99 | $70.69 |
100+ | $69.06 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Polyimide Film insulated (also known as Kapton ) flexible heaters are available in a variety of shapes, sizes, and wattages. Wattage ratings are 2.5, 5, or 10W/in2 at 115 or 28 V. Polyimide Film offers a high degree of resistance to chemicals. Flexible nature can fit into Intrinsic voids & can be applied very Easily
Operating temperature without PSA is -57°C to 150°C, and with PSA, these heaters operate at temperatures between -40°C and 149°C.
Typical construction consists of an etched foil element of 0.0005" or 0.0001" thickness which is encapsulated between two layers of 0.002" Polyimide Film and 0.001" FEP adhesive.
KHLVA Series, Rectangular, 28 Volts
Without PSA | With PSA | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density | ||
---|---|---|---|---|---|---|
Model No. | Model No. | 2.5W/in2 | 5W/in2 | 10W/in2 | ||
KHLVA-0502/(*) | KHLVA-0502/(*)-P | 0.5 (1.27) | 2 (5.08) | — | 5 | 10 |
KHLVA-0504/(*) | KHLVA-0504/(*)-P | 0.5 (1.27) | 4 (10.16) | 5 | 10 | 20 |
KHLVA-101/(*) | KHLVA-101/(*)-P | 1 (2.54) | 1 (2.54) | — | 5 | 10 |
KHLVA-102/(*) | KHLVA-102/(*)-P | 1 (2.54) | 2 (5.08) | 5 | 10 | 20 |
KHLVA-103/(*) | KHLVA-103/(*)-P | 1 (2.54) | 3 (7.62) | 7.5 | 15 | 30 |
KHLVA-104/(*) | KHLVA-104/(*)-P | 1 (2.54) | 4 (10.16) | 10 | 20 | 40 |
KHLVA-105/(*) | KHLVA-105/(*)-P | 1 (2.54) | 5 (12.7) | 12.5 | 25 | 50 |
KHLVA-202/(*) | KHLVA-202/(*)-P | 2 (5.08) | 2 (5.08) | 10 | 20 | 40 |
KHLVA-203/(*) | KHLVA-203/(*)-P | 2 (5.08) | 3 (7.62) | 15 | 30 | 60 |
KHLVA-204/(*) | KHLVA-204/(*)-P | 2 (5.08) | 4 (10.16) | 20 | 40 | 80 |
KHLVA-205/(*) | KHLVA-205/(*)-P | 2 (5.08) | 5 (12.7) | 25 | 50 | 100 |
KHLVA-303/(*) | KHLVA-303/(*)-P | 3 (7.62) | 3 (7.62) | 22.5 | 45 | 90 |
KHA Series, Rectangular, 115 Volts
Without PSA | With PSA | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density | |
---|---|---|---|---|---|
Model No. | Model No. | 5W/in2 | 10W/in2 | ||
KHA-102/(*) | KHA-102/(*)-P | 1 (2.54) | 2 (5.08) | — | 30 |
KHA-103/(*) | KHA-103/(*)-P | 1 (2.54) | 3 (7.62) | — | 30 |
KHA-104/(*) | KHA-104/(*)-P | 1 (2.54) | 4 (10.16) | 20 | 40 |
KHA-105/(*) | KHA-105/(*)-P | 1 (2.54) | 5 (12.7) | 25 | 50 |
KHA-106/(*) | KHA-106/(*)-P | 1 (2.54) | 6 (15.24) | 30 | 60 |
KHA-108/(*) | KHA-108/(*)-P | 1 (2.54) | 8 (20.32) | 40 | 80 |
KHA-110/(*) | KHA-110/(*)-P | 1 (2.54) | 10 (25.4) | 50 | 100 |
KHA-112/(*) | KHA-112/(*)-P | 1 (2.54) | 12 (30.48) | 60 | 120 |
KHA-202/(*) | KHA-202/(*)-P | 2 (5.08) | 2 (5.08) | 20 | 40 |
KHA-203/(*) | KHA-203/(*)-P | 2 (5.08) | 3 (7.62) | 30 | 60 |
KHA-204/(*) | KHA-204/(*)-P | 2 (5.08) | 4 (10.16) | 40 | 80 |
KHA-205/(*) | KHA-205/(*)-P | 2 (5.08) | 5 (12.7) | 50 | 100 |
KHA-206/(*) | KHA-206/(*)-P | 2 (5.08) | 6 (15.24) | 60 | 120 |
KHA-208/(*) | KHA-208/(*)-P | 2 (5.08) | 8 (20.32) | 80 | 160 |
KHA-210/(*) | KHA-210/(*)-P | 2 (5.08) | 10 (25.4) | 100 | 200 |
KHA-212/(*) | KHA-212/(*)-P | 2 (5.08) | 12 (30.48) | 120 | 240 |
KHA-303/(*) | KHA-303/(*)-P | 3 (7.62) | 3 (7.62) | 45 | 90 |
KHA-304/(*) | KHA-304/(*)-P | 3 (7.62) | 4 (10.16) | 60 | 120 |
KHA-305/(*) | KHA-305/(*)-P | 3 (7.62) | 5 (12.7) | 75 | 150 |
KHA-306/(*) | KHA-306/(*)-P | 3 (7.62) | 6 (15.24) | 90 | 180 |
KHA-308/(*) | KHA-308/(*)-P | 3 (7.62) | 8 (20.32) | 120 | 240 |
KHA-310/(*) | KHA-310/(*)-P | 3 (7.62) | 10 (25.4) | 150 | 300 |
KHA-312/(*) | KHA-312/(*)-P | 3 (7.62) | 12 (30.48) | 180 | 360 |
KHA-404/(*) | KHA-404/(*)-P | 4 (10.16) | 4 (10.16) | 80 | 160 |
KHA-405/(*) | KHA-405/(*)-P | 4 (10.16) | 5 (12.7) | 100 | 200 |
KHA-406/(*) | KHA-406/(*)-P | 4 (10.16) | 6 (15.24) | 120 | 240 |
KHA-408/(*) | KHA-408/(*)-P | 4 (10.16) | 8 (20.32) | 160 | 320 |
KHA-410/(*) | KHA-410/(*)-P | 4 (10.16) | 10 (25.4) | 200 | 400 |
KHA-412/(*) | KHA-412/(*)-P | 4 (10.16) | 12 (30.48) | 240 | 480 |
KHA-505/(*) | KHA-505/(*)-P | 5 (12.7) | 5 (12.7) | 125 | 250 |
KHA-506/(*) | KHA-506/(*)-P | 5 (12.7) | 6 (15.24) | 150 | 300 |
KHA-508/(*) | KHA-508/(*)-P | 5 (12.7) | 8 (20.32) | 200 | 400 |
KHA-510/(*) | KHA-510/(*)-P | 5 (12.7) | 10 (25.4) | 250 | 500 |
KHA-512/(*) | KHA-512/(*)-P | 5 (12.7) | 12 (30.48) | 300 | 600 |
KHA-606/(*) | KHA-606/(*)-P | 6 (15.24) | 6 (15.24) | 180 | 360 |
KHA-608/(*) | KHA-608/(*)-P | 6 (15.24) | 8 (20.32) | 240 | 480 |
KHA-610/(*) | KHA-610/(*)-P | 6 (15.24) | 10 (25.4) | 300 | 600 |
KHA-612/(*) | KHA-612/(*)-P | 6 (15.24) | 12 (30.48) | 360 | 720 |
KHA-808/(*) | KHA-808/(*)-P | 8 (20.32) | 8 (20.32) | 320 | 640 |
KHA-810/(*) | KHA-810/(*)-P | 8 (20.32) | 10 (25.4) | 400 | 800 |
KHA-812/(*) | KHA-812/(*)-P | 8 (20.32) | 12 (30.48) | 480 | 960 |
KHA-1010/(*) | KHA-1010/(*)-P | 10 (25.4) | 10 (25.4) | 500 | 1000 |
KHA-1012/(*) | KHA-1012/(*)-P | 10 (25.4) | 12 (30.48) | 600 | 1200 |
KHA-1212/(*) | KHA-1212/(*)-P | 12 (30.48) | 12 (30.48) | 720 | 144 |
n/a = not availabe with PSA.
Comes with complete operator’s manual.
/*Insert watt density: two for 2.5 W/in2 , 5 for 5 W/in2 or 10 for 10W/in2.
Note: Heaters are available in only the watt densities where total wattage is indicated.
KHRA Series, Round, 115 Volts
Without PSA | With PSA | Dia. | Total Wattage for Watt Density | |
---|---|---|---|---|
Model No. | Model No. | In.(cm) | 5W/in2 | 10W/in2 |
KHRA-2/(*) | KHRA-2/(*)-P | 2 (5.08) | — | 31.4 |
KHRA-3/(*) | KHRA-3/(*)P | 3 (7.62) | 35.3 | 70.7 |
KHRA-4/(*) | KHRA-4/(*)-P | 4 (10.16) | 62.8 | 126 |
KHRA-5/(*) | KHRA-5/(*)-P | 5 (12.7) | 98.2 | 196 |
KHRA-6/(*) | KHRA-6/(*)-P | 6 (15.24) | 141 | 283 |
KHRA-8/(*) | KHRA-8/(*)-P | 8 (20.32) | 251 | 503 |
KHRA-10/(*) | KHRA-10/(*)-P | 10 (25.4) | 393 | 785 |
KHRA-12/(*) | KHRA-12/(*)-P | 12 (30.48) | 565 | 1131 |
Comes with complete operator’s manual.
/(*) Insert watt density: 2 for 2.5 W/in2, 5 for 5 W/in2 or 10 for 10W/in2.
** Heaters with pressure sensitive adhesive: maximum operating temperature is 250°F (120°C).
Note: Heaters are available in only the watt densities where total wattage is indicated.