Quantity | Price each |
---|---|
1-9 | $256.17 |
10-24 | $243.36 |
25-99 | $230.55 |
100-499 | $217.74 |
500-999 | $204.94 |
1000+ | $192.13 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Process Connection | Model Number Code |
---|---|
3/4'-16AMP | -B1- |
1' and 1½'-16AMP | -D1- |
2'-16AMP | -E1- |
2½'-16AMP | -F1- |
3'-16AMP | -G1- |
4'-16AMP | -H1- |
Wiring Diagram |