Quantity | Price each |
---|---|
1-9 | $48.42 |
10-24 | $46.00 |
25-99 | $43.58 |
100-499 | $41.16 |
500-999 | $38.74 |
1000+ | $36.32 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
External Thread P | Model No. | Elem. Lgth. A | Insert. Lgth. U |
3/4' NPT | 3/4-385S-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 |
1' NPT | 1-385S-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 |
Material | Temperature — °F | ||||||
70° | 200° | 400° | 600° | 800° | 1000° | 1200° | |
Brass | 5000 | 4200 | 1000 | – | – | – | – |
Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | – |
A.I.S.I. 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
A.I.S.I. 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | – |
See 385L Thermowell Page For Maximum Fluid Velocity |