Quantity | Price each |
---|---|
1-9 | $1,039.02 |
10-49 | $987.07 |
50-99 | $935.12 |
100-999 | $883.17 |
1000-4999 | $831.22 |
5000+ | $779.27 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
Circuits Per Row | 1 Row (3' H) | 2 Rows (5 1/4' H) | 3 Rows (8' H) | 4 Rows (10' H) | |
6 (5 3/4' L) | Model No. | TJP1-06-[*] | TJP2-12-[*] | TJP3-18-[*] | TJP4-24-[*] |
12 (10 1/4' L) | Model No. | TJP1-12-[*] | TJP2-24-[*] | TJP3-36-[*] | TJP4-48-[*] |
18 (14 3/4' L) | Model No. | TJP1-18-[*] | TJP2-36-[*] | TJP3-54-[*] | TJP4-72-[*] |
Discount Schedule for TPJ Connectors |
1 to 10..........Net |
11 to 24..........10% |
25 to 99..........20% |
100 and up.........Consult Sales |