| Quantity | Price each |
|---|---|
| 1-9 | $136.96 |
| 10-24 | $130.11 |
| 25-99 | $123.26 |
| 100-499 | $116.42 |
| 500-999 | $109.57 |
| 1000+ | $102.72 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination.
| Model No.- IEC Color Code | Length metres | Insulation | |||
| T/C Type | Thermocouple with Stripped Leads | Thermocouple with mini plug and wire caddy | Thermocouple with mini plug and Strain Relief | ||
| J | SA1-JI-1M | SA1-JI-1M-SC | SA1-JI-1M-SRTC | 1 | PFA |
| K | SA1-KI-1M | SA1-KI-1M-SC | SA1-KI-1M-SRTC | 1 | PFA |
| T | SA1-TI-1M | SA1-TI-1M-SC | SA1-TI-1M-SRTC | 1 | PFA |
| J | SA1-JI-2M | SA1-JI-2M-SC | SA1-JI-2M-SRTC | 2 | PFA |
| K | SA1-KI-2M | SA1-KI-2M-SC | SA1-KI-2M-SRTC | 2 | PFA |
| T | SA1-TI-2M | SA1-TI-2M-SC | SA1-TI-2M-SRTC | 2 | PFA |
| J | SA1-JI-3M | n/a | SA1-JI-3M-SRTC | 3 | PFA |
| K | SA1-KI-3M | n/a | SA1-KI-3M-SRTC | 3 | PFA |
| T | SA1-TI-3M | n/a | SA1-TI-3M-SRTC | 3 | PFA |
