StandardFREE |
ProStarting at $49 per year |
|
---|---|---|
Configuration | Yes with free Omega Sync | Yes with free Omega Sync |
Email Notifications | ||
SMS Notifications | ||
Notification History | ||
History Reports | 90 days | Unlimited |
Charts | ||
Data Export | ||
Calibration | Yes with free Omega Sync | Yes with free Omega Sync |
Internet Accessible | ||
Offline Access | Yes, through Gateway UI | Yes, through Gateway UI |
Mobile Access | ||
Multiple Users | No | |
Access Control | ||
Max Sensor Update Interval | 90 minutes | 2 minutes1 |
Max Number of Sensors | 50 per Gateway2 | 256 per Gateway2 |
Max Number of Gateways | 1 | 2000 |
Max Number of Users | 1 | 2000 |
Support | ||
1The LTE enabled gateway provides an update rate of one reading every 5 minutes. 240 smart sensors are supported by the LTE enabled gateway at typical update intervals, on the order of 10 minutes. |