| Quantity | Price each |
|---|---|
| 1-9 | $110.05 |
| 10-24 | $104.55 |
| 25-99 | $99.05 |
| 100-499 | $93.54 |
| 500-999 | $88.04 |
| 1000+ | $82.54 |
Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.
*Highlighted options are not compatible. Please select a different combination or click the CONFIGURE button to build your own.
| Model No.-ANSI Color Code | Wire Gage | Length meter(in) | Insulation | ||
| Thermocouple with Stripped Leads | Thermocouple with Spool Cap Connector | Thermocouple with SMP connector and Strain Relief | |||
| SA1-J | SA1-J-SC | SA1-J-SRTC | 30 | 1 (40) | PFA |
| SA1-K | SA1-K-SC | SA1-K-SRTC | 30 | 1 (40) | PFA |
| SA1-T | SA1-T-SC | SA1-T-SRTC | 30 | 1 (40) | PFA |
| SA1-E | SA1-E-SC | SA1-E-SRTC | 30 | 1 (40) | PFA |
| SA1-J-72 | SA1-J-72-SC | SA1-J-72-SRTC | 30 | 2 (80) | PFA |
| SA1-K-72 | SA1-K-72-SC | SA1-K-72-SRTC | 30 | 2 (80) | PFA |
| SA1-T-72 | SA1-T-72-SC | SA1-T-72-SRTC | 30 | 2 (80) | PFA |
| SA1-E-72 | SA1-E-72-SC | SA1-E-72-SRTC | 30 | 2 (80) | PFA |
